Howrah, West Bengal
GST No. 19AACCL2504K1ZK
Call 08047820150 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Inlet Flow Rate | 250LPH |
| Usage/Application | Industries |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 30-40Hz |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
View Complete details
Product Brochure
| Capacity(LPH) | 500 LPH |
| Usage/Application | Industries |
| Material | PVC |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Manual |
| Voltage(V) | 220V |
| Purification Method | Reverse Osmosis |
| Voltage | 220V |
| Motor | 1 kw |
| I Deal In | New Only |
| Inlet Hardness | 1 - 500 TDS |
| Number of Filtration Passes | 2 |
| Deliver Type | PAN India |
| Brand | lppl |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(LPH) | 500 LPH |
| Inlet Flow Rate (m3/hr) | 500LPH |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 30-40Hz |
| Max Water Recovery Rate | 80-90% |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details