Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Capacity | 30 bpm |
Power Consumption | 440 V |
Bottle Type | mineral water bottle |
Machine Capacity | 30 bpm |
Machine Type | Automatic |
Installation Type | Containerized Plug & Play |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200ml to 2 lt |
Production Capacity (Bottles Per Hour) | 1000BPH |
Raw Material of Bottle | PREFORM |
Warranty | 1 YEAR |
Usage | COMMERCIAL PET BOTTLES |
Voltage | 440V |
Additional Information:
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Warranty | 1 Year |
Automation Grade | Automatic |
Capacity | 30 bpm on 1000 ml pet bottle |
Power Consumption | 440 V |
Bottle Type | mineral water bottle |
Machine Capacity | 30 bpm on 1000 ml pet bottle |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Installation Type | Containerized Plug & Play |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 30 bottle per minute |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 30 bpm |
Bottle Type | mineral water bottle |
Machine Capacity | 30 bpm |
Machine Type | Automatic |
Installation Type | Completes Civil work with Installation |
Additional Information:
Approx. Rs 21 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Purification Process | RO |
Filling Capacity | 120 per minutes |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Capacity | 120bpm |
Bottle Type | mineral water bottle |
Machine Capacity | 120 bph |
Installation/Civil Work | Installation Available |
Machine Type | Automatic |
Installation Type | Completes Civil work with Installation |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 60 BOTTLES |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Capacity | 60 BPM |
Power Consumption | 440 V |
Bottle Type | mineral water bottle |
Machine Capacity | 60 BPM |
Machine Type | Automatic |
Installation Type | Containerized Plug & Play |
Additional Information:
Approx. Rs 16 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Model Name/Number | LPPL |
Capacity | 24 BPM |
Driven Type | Electric |
Bottle Size | 200 ml to 2 Lt |
Fill Size | 200 ml to 2 Lt |
Pouch Length | N/A |
Body Material | SS 316 |
Input Supply | PET BOTTLES |
Packaging Size | 200 ml to 2 Lt |
Bottle Diameter | AS PER DESIGN |
Additional Information:
Approx. Rs 19 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | LPPL90BPM |
Filling Head | 8 |
Brand | LPPL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | LPPLBLOW |
Capacity | 30BPM |
Filling Head | 6 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 30 RFC |
Warranty | 1 year |
Usage/Application | Industrial |
Power Consumption | 440 V |
Model Name/Number | LPPL |
Packaging Type | Pet bottel |
Brand | LPPL |
Machine Type | Automatic |
Material | ss304 |
Driven Type | Electric |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | LPPLRFC30 |
Power Consumption | 440V |
Capacity | 30BPM |
Additional Information:
Approx. Rs 21 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LPPL120BPM |
Bottle Type | PET |
Usage/Application | Labeling On Round Bottle |
Capacity | 120 bpm |
Material | SS |
Speed | 120 BPM |
Voltage | 440V |
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 30BPM |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 220 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 220 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | LPPL |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 220 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Jar Capacity | 20 liter |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application | Jar Filling |
Automation Grade | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Material | Stainless Steel |
Machine Type | Automatic |
Approx. Rs 3.04 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 20 hp |
Brand | Indo air |
Compressor Technology | Centrifugal Compressor |
Model Name/Number | LPPLINDO20 |
Maximum Flow Rate | 37.7CFM |
Country of Origin | Made in India |
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Model Name/Number | LPPL30BPM |
Capacity | 30BPM |
Filling Head | 6 |
Brand | LPPL |
Additional Information:
Approx. Rs 13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | LPPL |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Lalita Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited