Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 250ml - 2000ml |
Production Capacity (Bottles Per Hour) | 1200 |
Raw Material of Bottle | Preform |
Brand | LPPL |
Phase | 3 |
Warranty | 1 Year |
Usage | Packaged Drinking Water Plant |
Voltage | 440V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 1 year |
Capacity | 30 BPM |
Container Type | Bottle |
Machine Type | Automatic |
Brand | LPPL |
Additional Information:
Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 1liter |
Production Capacity (Bottles Per Hour) | 30BPM |
Raw Material of Bottle | ss304 |
Power Consumption | 220 |
Brand | LPPL |
Country of Origin | Made in India |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | commercial |
Film | PVC |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Capacity | 5cpm |
Material | Mild Steel |
Voltage | 440v |
Phase | 3 |
Packaging Speed | 5cpm |
Bottle Packed | 12 |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Film | SS 304 |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Capacity | 1000 BPH |
Material | Stainless Steel |
Approx. Rs 11.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ML - 2 LTR |
Production Capacity (Bottles Per Hour) | 1200 BOTTLE / HOUR |
Raw Material of Bottle | PLASTIC PREFORM |
Power Consumption | 30 HP |
Brand | LPPL |
Power Source | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Capacity | 60BPM |
Raw Material | PET |
Machine Type | Automatic |
Mould Cavity | 2 |
Power Consumption | 240volt |
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ML - 2 LTR |
Production Capacity (Bottles Per Hour) | 1200 BOTTLE / HOUR |
Raw Material of Bottle | PLASTIC PREFORM |
Power Consumption | 30 HP |
Power Source | ELECTRIC |
Brand | LPPL |
Country of Origin | Made in India |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ML - 2 LTR |
Production Capacity (Bottles Per Hour) | 2200 BOTTLE / HOUR |
Raw Material of Bottle | PLASTIC PREFORM |
Power Consumption | 40 KVA |
Brand | LPPL |
Power Source | ELECTRIC |
Country of Origin | Made in India |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | AS REQUIRED |
Capacity | 120 BPM |
Filling Product | Mineral water |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | LPPL |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ML - 2 LTR |
Production Capacity (Bottles Per Hour) | 1200 BOTTLE / HOUR |
Raw Material of Bottle | PLASTIC PREFORM |
Power Consumption | 30 HP |
Power Source | ELECTRIC |
Brand | LPPL |
Country of Origin | Made in India |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Filling Material | Mineral Water |
Container Type | Bottle |
Packaging Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Model Name/Number | LPPLSAW |
Power Consumption | 440V |
Capacity | 5CPM |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Material | SS |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Filling Material | Mineral Water |
Container Type | Bottle |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LPPL |
Model Name/Number | Automatic batch coding machine |
Capacity | as required |
Print Speed | one |
Electric Power Supply | 440v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LPPL |
Capacity | 30BPM |
Material | ss304 |
Approx. Rs 3.04 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Compressor Technology | Centrifugal Compressor |
Country of Origin | Made in India |
Capacity | 20 hp |
Use | Pet Bottle Making |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | MS |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 2-3 HP |
Additional Information:
Explore More Products
© Lalita Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited