RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 3 |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Material | FRP |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | LPPL |
RO Capacity | 1000(Liter/hour) |
Material | FRP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240 V |
Frequency | 60 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | LPPL |
RO Capacity | 1000(Liter/hour) |
Material | FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Installation Type | INSTALLATION |
High Pressure Pump | CRI MVC 2/15 |
Power Consumption | 220V |
Power Source | ELECTRIC |
Country of Origin | Made in India |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 (Liter/hour) |
Material | FRP |
RO Membrane Type | 4040 |
Purification Type | RO + UV+ OZONE |
Model Name/Number | LPPLIORC500 |
Usage/Application | Commercial |
Voltage | 220V |
Brand | LPPL |
Power Source | ELECTRIC |
Max Water Recovery Rate | 60-65 % |
Mounting Type | TOP |
Power Consumption | 3 UNIT/HOUR |
High Pressure Pump | CRI MVC 2/11 |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
*Your information is safe with us.
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
RO Capacity | 2000LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | LPPL |
RO Capacity | as per demand |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 3000 |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 3 |
No. of Membrane Housing | 1 |
*Your information is safe with us.
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 220V |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Material | FRP |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | IORC1MFR |
Brand | LPPL |
RO Capacity | 1000(Liter/hour) |
Material | FRP |
RO Membrane Type | 8040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Installation Type | ONLY INSTALLATION |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
*Your information is safe with us.
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | IORC1M |
Brand | LPPL |
RO Capacity | 1000(Liter/hour) |
Purification Type | RO |
Material | FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Brand | lalita |
RO Capacity | as per demand |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 |
Material | Stainless Steel |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Mode Of Service | Offline |
Project Duration | 2 MONTHS |
Business / Industry Type | Commercial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | 3000 LPH |
Power Supply | 440 V / 3 PHASE |
Automatic Grade | AUTOMATIC |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Max Water Recovery Rate | 70-75% |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
*Your information is safe with us.
Brand | LPPL |
Water Storage Capacity | AS PER ORDER |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Installation Type | Containerized Plug & Play |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Phase | single |
Warranty | 1 Year |
Certification | yes |
Service Area | 10 feet by 10 feet |
Country of Origin | Made in India |
Type: Water Purification for Drinking
Usage/Application: Water Purification
Automation Grade: Fully Automatic
Power Source: Electric
Minimum Order Quantity | 1 Piece |
Brand | LPPL |
Usage/Application | COMMERCIAL/ INDUSTRIAL |
Water Storage Capacity | 1000 L |
Purification Capacity | RO |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Very simple to install and operate | YES |
Customized as per the recommendation | YES |