Howrah, West Bengal
GST No. 19AACCL2504K1ZK
Call 08046034299 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Plant
Product Brochure
| Filter Capacity(Litre/hr) | 500 LPH |
| Capacity | 200-400 litres/hour |
| Usage/Application | Industrial |
| Filter Media | MnO2 |
| Brand | LPPL |
| Flow | 5-10 m^3/hr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200-400 litres/hour |
| Usage/Application | Commercial |
| Brand | LPPL |
| Voltage | 220volt |
| Material | FRP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200-400 litres/hour |
| Usage/Application | Industrial |
| Brand | MS vessel |
| Voltage | 220v |
| Material | MS |
Additional Information:
View Complete details
Product Brochure
| Water Source Type | Borewell Water |
| Inlet Water Quality | >1000 PPM |
| Brand | LPPLIRFS |
| Capacity | 250 lph |
| Industry | ANY INDUSTRY |
| Usage/Application | industrial |
| Treatment Technique | Mixed Bed Bio Reactor |
| Automation Grade | Manual |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 2 m3/hr |
| Filter Vessel Material | FRP |
| Capacity | as required |
| Automation Grade | Automatic |
| Filter Medium Material | FRP |
| Usage/Application | Commercial |
| Brand | LPPL |
| Material | frp |
| Size | as required |
Additional Information:
View Complete details