Howrah, West Bengal
GST No. 19AACCL2504K1ZK
Call 08047820150 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 3000 |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 1 |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| RO Capacity | 2000 |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filling Capacity | 30 containers/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | Completes Civil work with Installation |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | LPPL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 BPM |
| Automation Grade | Automatic |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Plant Accessories | Rinsing and Sealing Machine |
| Country of Origin | Made in India |
| Brand | Lalita Projrcts |
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
Product Brochure
| Plant Capacity | 2000 LPH |
| Bottle Size | 500 ml, 750 ml, 1000 ml, 5 L, 20 L, 10 L, 1500 ml, 2000 ml, 250 ml, 200 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 440V |
| Skills / Qualification Required | Design |
| Business / Industry Type | Industrial |
| Project Duration | WITH IN 3 MONTHS |
| Mode Of Service | Offline |
| Automatic Grade | AUTOMATIC |
| Power Supply | 440 V / 3 PHASE |
| Filling Type | Volumetric |
| Phase | Three Phase |
| Usage Type | Packaged Drinking, Flavoured Water, Mineral Water, RO Water |
| Installation Service | Provided |
| Size | 2000 LPH |
| Type Of Service Provider | Company |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Filling Capacity | 30 containers/min |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Certifications | ISI |
| Warranty | 1 year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 Bottle/min |
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Water Storage Capacity | 2000 L |
| Usage/Application | INDUSTRIAL |
| RO Membrane Type | ONE ELEMENT |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000LPH |
| Purification Type | RO |
| Model Name/Number | LPPLFULLY AUTO2M |
| Water Purification Process | RO |
| Container Type | Bottle |
| Brand | LPPL |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 70-75%, 60-65 % |
Additional Information:
View Complete details
Product Brochure
| Filling Capacity | 20 containers/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | Completes Civil work with Installation |
| Certifications | ISI |
| Warranty | 1 year |
View Complete details
Product Brochure
| Filling Capacity | 30 Bottle/min |
| Automation Grade | Automatic |
| Filling Material | Mineral Water |
| Power Source | Electric |
| Voltage | 220 V |
| Water Purification Process | RO |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Brand | LPPL |
| Phase | Three Phase |
| Warranty | 1 Year |
| Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6000 LPH |
| RO Capacity(Litre/Hr) | 6000 LPH, 3000LPH |
| Brand | LPPL |
| Plant Application | Hospital, School, Industrial, Commercial, Drinking Water, Jar Filling, Bottling Plant, Restaurant |
| Automation Grade | Automatic |
| Material Grade | SS 316 |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Number of Membranes | 6 |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Purification Stages | UV Disinfection, Micron Filtration, Pre-Filtration, Activated Carbon, Antiscalant Dosing, Water Softener, Ozonation, RO Membrane |
| Number Of Membranes In Ro | 6 |
| Certification | ISI |
| No. of Membrane Housing | 2 |
| High Pressure Pump | 5 HP |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4000LPH |
| Filling Capacity | 40 BPM |
| Plant Type | Turnkey Bottling, Mineral Water, Packaged Drinking, Industrial RO |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Usage Type | Mineral Water, Packaged Drinking, Beverage, Industrial |
| Plant Accessories | Rinsing and Sealing Machine |
| Power Source | Electric |
| Voltage | 440 V |
| Installation Type | Completes Civil work with Installation |
| Phase Type | Three Phase |
| Purification Capacity | 4000 L/H |
| Container Volume | 1000 ml, 10 L, 200 ml, 250 ml, 750 ml, 2000 ml, 20 L, 1500 ml, 5 L, 500 ml |
| Number Of Membranes In Ro | 3 |
| Installation Service | Provided |
| Chiller Cooling Capacity | 2000 L |
| Raw Water Source | Borewell |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | CHEMICAL & MICROBIOLOGICAL LAB |
| Warranty | 1 year |
| Brand | LPPL |
A 4000 Liter Mineral Water Bottling Plant (also called 4000 LPH Plant) is a packaged drinking water system that can purify and bottle 4000 liters of water per hour. It is used for commercial production of bottled drinking water for sale in PET bottles, jars, or pouches.
Main PurposeThe plant removes:
Then it adds food-grade minerals and prepares the water for bottling.
Main Machines in a 4000 LPH Mineral Water PlantA typical plant includes:
The water treatment process generally works like this:
Raw Water → Sand Filter → Carbon Filter → Micron Filter → RO System → UV → Mineral Addition → Ozonation → Storage Tank → Bottle Filling → Packing.
Production CapacityA 4000 LPH plant can produce approximately:
Bottle production depends on bottle size and filling machine speed. Some systems can fill about 40–60 bottles per minute.
Required AreaGenerally required:
For commercial packaged drinking water:
The cost depends on:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 500 LPH |
| Automation Level | Fully Automatic |
| Automation Grade | Semi Automatic |
| Material | FRP |
| Media | Activated Carbon + sand |
| RO Membrane Type | 4040 |
| Model Name/Number | LPPLSRO |
| Usage/Application | Commercial |
| Brand | LPPL |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Capacity | 30 bottle per minute |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Purification Capacity | 30 bpm |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | LPPL |
View Complete details
Product Brochure
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Brand | LPPL |
| Filling Capacity | 50 Containers/min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Warranty | 1 year |
| Material | Stainless Steel |
| Purification Capacity | 2000 L/hour |
| Usage/Application | Water Treatment |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | LPPL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 BPM |
| Automation Grade | Automatic |
| Service Location | ALL OVER INDIA |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Industry Served | Manufacturing |
| Filling Capacity | 60 bottle/min |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Warranty | More than 1 year |
| Installation Type | Completes Civil work with Installation |
| Type Of Plant | MINERAL WATER TREATMENT PROJECT |
| Capacity / Size | 4000 lph |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30BPM |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Installation Type | Completes Civil work with Installation |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | LPPL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 containers/min |
| Water Purification Process | Carbon Filtration |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | mineral water plant |
| Installation Type | Completes Civil work with Installation |
| Purification Capacity | 2000 L/hour |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | LPPL |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 containers/min |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | industrial mineral plant |
| Installation Type | Containerized Plug & Play |
| Certifications | ISI |
| Warranty | 1 year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 5000 LPH |
| Model Name/Number | LPPL5M |
| Brand | LPPL5M |
| Usage/Application | COMMERCIAL/ INDUSTRIAL |
| Water Storage Capacity | 5000 LT |
| Purification Type | RO + UV |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| RO Membrane Type | 5 NOS 1 ELEMENT |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | INSTALLATION |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Filling Capacity | 30 containers/min |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Installation Type | Containerized Plug & Play |
| Purification Capacity | 2000 L/hour |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | LPPL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| RO Capacity | 2000 LPH |
| Voltage | 220v or 440v |
| Licence | ISI, Fssai |
| Type Of Membrane | 2 nos |
| Type of Purification | RO+UV |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Skills / Qualification Required | Design |
| Business / Industry Type | Industrial |
| Project Duration | 2 MONTHS |
| Automatic Grade | AUTOMATIC |
| Power Supply | 440 V / 3 PHASE |
| Flooring | RCC / TILES |
| Process | AUTOMATIC |
| Size | 3000 LPH |
| Type Of Service Provider | Company |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Material | SS |
| Brand | LPPL |
Additional Information:
View Complete details
Product Brochure
| Business / Industry Type | Industrial |
| Project Duration | 2-3 Months |
| Mode Of Service | Offline |
| Capacity | 2000 LPH |
| Weight | 200 kg |
| Type Of Service Provider | Company |
| Power | 440 V |
| Plant Area | 1550 sq ft |
| Service Location | Pan India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Material of Construction | Stainless Steel, FRP, PVC |
| Voltage | 220 V |
| Water Source | Borewell Water, Open Well Water, River Water, Municipal Water Supply |
| Purification Capacity | 1000 LPH |
| Automatic Grade | Semi-Automatic |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Packaged Drinking Water Machine for our valued patrons.
Packaged Drinking Water / Mineral Water Projects on Turn - key basis complete with design, drawing & development department with all machinery set-up & laboratory set-up AS PER IS: 14543:2016 for BIS (ISI Marks) Certificate for last seventeen years.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Installation Type | INSTALLATION AND TRAINING |
Additional Information:
View Complete details