Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 20 JARS IN ONE HOUR |
Container Type | Jar |
Automation Grade | Manual |
Plant Accessories | IRF, ACF, RO |
Installation/Civil Work | Installation Available |
Installation Type | ONLY INSTALLATION |
Certifications | ISO |
Warranty | 1 year |
Brand | LPPLRO |
Mode Of Service | Offline |
Project Duration | 1 MONTH |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | as per requirement |
Flooring | RCC / TILES |
Power Supply | 440 V / 3 PHASE |
Automatic Grade | AUTOMATIC |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 20 Liter Jar Project |
Brand | LPPL |
RO Capacity | 500 (Liter/hour) |
Water Storage Capacity | 1000 L |
Purification Type | Automatic |
Material | FRP |
Purification Capacity | 500 lph |
RO Membrane Type | Hydranautics |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 60-65 % |
Chiller Cooling Capacity | 1 ton |
Installation Type | Complete Civil work with Installation |
*Your information is safe with us.
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Certifications | ISI |
Brand | LPPL |
Plant Accessories | PET Blowing Machine |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 3 |
Control Panel | With Control Panel |
Chiller Cooling Capacity | 3000lph |
Installation Type | Containerized Plug & Play |
Laboratory | Chemical Laboratory |
I Deal In | New Only |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Usage/Application | Bottle Filling |
Mode Of Service | Offline |
Project Duration | 1 Month |
Business / Industry Type | Industrial |
Capacity | 500 LPH |
Power Consumption | 4 unit/hour |
Service Location | Pan India |
Certifications Provided | ISO 45001 |
Target Location | Pan India |
Document verification Mode | Online |
Training Courses (if applicable) | consultancy |
Services offered | Consultancy |
Type of Certification | New Certification |
Type of Industry | For Manufacturing |
Mode of Report | Soft Copy |
Certification Provided with in | 3 MONTHS |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Water Purification Process | Carbon Filtration |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Certifications | BIS |
Brand | LPPL |
Plant Accessories | mineral water plant |
Purification Capacity | 2000 L/hour |
Installation Type | Completes Civil work with Installation |
Capacity(LPH) | 3000 lph |
Water Source Type | Borewell Water |
Application Industry | packaged drinking water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 380V |
Material | Stainless Steel |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Tertiary Treatment |
Deliver Type | PAN India |
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 120 |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Certifications | BIS |
Brand | LPPL |
Plant Accessories | Rinsing and Sealing Machine |
Country of Origin | Made in India |
*Your information is safe with us.
Mode Of Service | Offline |
Project Duration | 3 months |
Business / Industry Type | Commercial |
Skills / Qualification Required | Graduate |
Type Of Service Provider | Company |
Size | 1000 lph |
Flooring | tiles |
Power Supply | 440v |
Minimum Order Quantity | 1 Test |
Testing Type | chemical and microbiological |
Type Of Water | Drinking Water |
Test Location | in house |
Chemical Quality Testing | pH |
Analysis Type | Physical/Chemical Properties |
Usage/Application | Industrial |
Certifications Required | BIS / ISI |
Microbiological Testing Required | Yes |
Type Of Solids Testing | Dissolved Solids |
Is It UV Check Required | UV Check Required |
Minimum Order Quantity | 1 Unit |
Mode Of Service | Offline |
Project Duration | 3 months |
Business / Industry Type | Commercial |
Skills / Qualification Required | Graduate |
Type Of Service Provider | Company |
Size | 2000-3000lph |
Process | ro |
Power Supply | 440v |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Business / Industry Type | Commercial |
Type Of Service Provider | Company |
Process | RO+UV |
Flooring | ANY |
Max Test Voltage | 220V |
Power Supply | ELECTRIC |
Mode Of Service | Offline |
Project Duration | 1 MONTH |
Business / Industry Type | Commercial |
Type Of Service Provider | Company |
Size | as per requirement |
Flooring | RCC / TILES |
Power Supply | 220V |
Automatic Grade | AUTOMATIC |
Mode Of Service | Offline |
Project Duration | 1 Month |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Process | ISI Projects |
Capacity | 2000 LPH |
Area | 1550 sq ft |
Service Location | Pan India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Mode Of Service | Online |
Project Duration | 1 MONTH |
Business / Industry Type | Commercial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | as per requirement |
Process | AUTOMATIC |
Flooring | RCC / TILES |
Power Supply | 440 V / 3 PHASE |
Automatic Grade | AUTOMATIC |
Mode Of Service | Offline |
Project Duration | 1 MONTH |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | 4000 LPH |
Process | AUTOMATIC |
Flooring | RCC / TILES |
Power Supply | 440 V / 3 PHASE |
Automatic Grade | AUTOMATIC |
Mode Of Service | Offline |
Project Duration | 2-3 Months |
Business / Industry Type | Industrial |
Type Of Service Provider | Company |
Weight | 200 kg |
Capacity | 2000 LPH |
Power | 440 V |
Plant Area | 1550 sq ft |
Service Location | Pan India |
*Your information is safe with us.
Minimum Order Quantity | 1 Project |
Mode Of Service | Online |
Project Duration | 1 MONTH |
Business / Industry Type | Commercial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Power Supply | 440volte |
Minimum Order Quantity | 1 Project |
Mode Of Service | Online |
Project Duration | 1 |
Business / Industry Type | Commercial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Power Supply | 220V |
Minimum Order Quantity | 1 Unit |
Mode Of Service | Online |
Project Duration | 1 |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Size | as per requirement |
Power Supply | 440 V / 3 PHASE |
Automatic Grade | AUTOMATIC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | WILLET 640 |
Brand | LPPLWILLET |
Print Speed | ONE SIDE |
Usage/Application | BATCH AND DATE PRINTING |
Automation Grade | Automatic |
Voltage | 440V |
Ink Color | BLACK |
Minimum Order Quantity | 1 Project |
Mode Of Service | Online |
Project Duration | 1 |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Power Supply | 440volte |
Minimum Order Quantity | 1 Project |
Mode Of Service | Online |
Project Duration | 1 MONTH |
Business / Industry Type | Industrial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Power Supply | 440 V / 3 PHASE |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity / Size | 6000 lph |
Type Of Plant | RO |