Howrah, West Bengal
GST No. 19AACCL2504K1ZK
Call 08047820150 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 1000 LPH |
| Plant Application | Drinking Water Plant |
| Water Source | Borewell Water |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| Number of Filtration Stages | 7 |
| Usage/Application | Water Purification |
| Included Components | Ozonator, Treated Water Tank, Antiscalant Dosing System, Sand Filter, Carbon Filter, Water Softener, UV System, PLC Control Panel |
| Number Of Membranes In Ro | 1 |
| Pump Type | Multistage Pump |
| Voltage | 220 V |
| Brand | LPPL |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Single Phase |
A Reverse Osmosis (RO) Plant is a water purification system that removes dissolved salts, chemicals, bacteria, and other impurities from water using a special membrane and high pressure.
It is widely used for:
Mineral water plants
Packaged drinking water
Industrial process water
Boiler feed water
Pharmaceutical & food industries
Additional Information:
View Complete details
Product Brochure
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| RO Capacity | 1000 LPH |
| Skills / Qualification Required | Design |
| Business / Industry Type | Industrial |
| Project Duration | WITH IN DAYS |
| Mode Of Service | Offline |
| Power Supply | 220 |
| Size | 1000 lph |
| Type Of Service Provider | Company |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Plant Type | Commercial |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 1000 LPH |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Filling Capacity | 30 jar per hour |
| Warranty | 1 year |
| Automation Grade | Manual |
| Certifications | ISO |
| Brand | LPPL |
| Purification Capacity | 2000 L/hour |
| Installation Type | Containerized Plug & Play |
View Complete details