Minimum Order Quantity | 1 Piece |
RO Capacity | 3000LPH |
Material | FRP |
RO Membrane Type | 8040 |
Model Name/Number | LPPL3M |
Usage/Application | Commercial |
Brand | LPPL |
Installation Type | ONLY INSTALLATION |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 50 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | CARTRIDGE FILTER |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
*Your information is safe with us.
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | IORC.5M |
Brand | LPPL |
RO Capacity | 500 (Liter/hour) |
Material | FRP |
RO Membrane Type | 4040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Installation Type | INSTALLATON WITH TRAINING |
Reverse Osmosis Unit | 500 LPH |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LPPLISI2M |
Brand | LPPL |
Usage/Application | COMMERCIAL |
Water Storage Capacity | 2000 L |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
Purification Capacity | RO |
RO Membrane Type | ONE ELEMENT |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 60-65 % |
Installation Type | INSTALLATION |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LPPLSRO |
Brand | LPPL |
RO Capacity | 250 LPH |
Material | FRP |
RO Membrane Type | 4040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Installation Type | INSTALLATION |
Reverse Osmosis Unit | 250 LPH |
Country of Origin | Made in India |
*Your information is safe with us.
Model Name/Number | RO PLANT |
Brand | LPPL |
RO Capacity | 500 (Liter/hour) |
Purification Type | Automatic |
Material | FRP |
RO Membrane Type | Hydranautics |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Chiller Cooling Capacity | 1 ton |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | IORC250LPH |
Brand | LPPL |
Usage/Application | COMMERCIAL/ INDUSTRIAL |
RO Capacity | 250 LPH |
Water Storage Capacity | 1000 L |
Purification Type | RO |
Material | FRP |
RO Membrane Type | ONE |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 220V |
Installation Type | ONLY INSTALLATION |
Minimum Order Quantity | 1 Piece |
RO Capacity | 250 LPH |
Material | FRP |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 220V |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Manual |
Water Source | Borewell Water |
Voltage(V) | 220V |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
*Your information is safe with us.
RO Capacity | 2000LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LPPLCOMRO |
Brand | LPPL |
RO Capacity | 250LPH |
Purification Type | RO |
Material | FRP |
RO Membrane Type | 4040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Country of Origin | Made in India |
*Your information is safe with us.
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
Reverse Osmosis Unit | 1 |
Country of Origin | Made in India |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
RO Capacity | 3000 |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
RO Capacity | More than 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Material | FRP |
Capacity | 1000LPH |
Automation Grade | Manual |
Treatment Technique | RO |
Usage/Application | Commercial |
Color | White |
Filter Medium | Support bed + Carbon |
Membrane Type | Thin-Flim Composite (TFC) |
Deliver Type | Pan India |
Installation Service | Yes |
Country of Origin | Made in India |
*Your information is safe with us.
Type | Water Purification for Drinking |
Brand | LPPL |
Usage/Application | Water Purification |
Water Source | Borewell Water |
Applicable Industry | Hospital |
Treated Water Quality | Low TDS |
Minimum Order Quantity | 1 Piece |
Bottle Type | Round |
Model Name/Number | LPPLFABOPP |
Usage/Application | Labeling On Round Bottle |
Capacity | 90bpm |
Material | SS316 |
Speed | 90BPM |
Voltage | 440V |
Minimum Order Quantity | 1 Unit |
Mode Of Service | Online |
Project Duration | 1 MONTH |
Business / Industry Type | Commercial |
Skills / Qualification Required | Design |
Type Of Service Provider | Company |
Power Supply | 440 V / 3 PHASE |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Type Of Water | Drinking Water |
Chemical Quality Testing | pH |
Usage/Application | Industrial |
Certifications Required | BIS / ISI |
Microbiological Testing Required | Yes |
Type Of Solids Testing | Dissolved Solids |
Is It UV Check Required | UV Check Required |
Continuous Assessment Required | yes |