Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 200 ML - 2 LTR |
Production Capacity (Bottles Per Hour) | 1200 BOTTLE / HOUR |
Raw Material of Bottle | PLASTIC PREFORM |
Warranty | 1 years |
Voltage | 440 V |
Additional Information:
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Water Source Type | Borewell Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 750 LPH |
Usage/Application | Industrial |
Brand | LPPL |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 220 V |
Treated Water Quality | Mineral Water |
Approximate Power Consumption | 6 unit/hour |
Number Of Filtration Passes | 5 Stage |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | LPPL |
RO Capacity | 500 (Liter/hour) |
Material | SS |
RO Membrane Type | Hydranautics |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000LPH |
Usage/Application | INDUSTRIAL |
Brand | LPPL |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Packaged Drinking Water / Mineral Water Projects on Turn - key basis complete with design, drawing & development department with all machinery set-up & laboratory set-up AS PER IS: 14543:2016 for BIS (ISI Marks) Certificate for last seventeen years.
Approx. Rs 30.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LPPLROCHI |
Brand | LPPL |
RO Capacity | 1000(Liter/hour) |
Purification Type | RO |
Material | FRP |
RO Membrane Type | 8040 |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Chiller Cooling Capacity | 1 ton |
Installation Type | INSTALLATION |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Support bed + Carbon |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Explore More Products
© Lalita Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited