Approx. Rs 3 Lakh / PlantGet Latest Price
Product Details:Brand | LPPL |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | Industrial |
Purification Capacity | 2000 LPH |
Material | Carbon Steel |
Automation Grade | Manual |
Installation Type | Containerized Plug & Play |
Motor | 5 kW |
Voltage | 440 V |
Number Of Filtration Passes | 5 |
Number Of Membranes In Ro | 2 |
Warranty | 1 Year |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Water Source | Borewell Water |
Voltage | 220 V |
Area Available Of Plant Installation | 10 foot x 6 foot |
Approximate Power Consumption | 3 Unit per hr. |
Warranty | 1 year |
I Deal In | New Only |
Additional Information:
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Brand | LPPL |
Usage/Application | INDUSTRIAL |
Water Storage Capacity | 1000 L |
Purification Capacity | 500LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Brand | LPPL |
Usage/Application | In all purpose |
Water Storage Capacity | 1000 L |
Purification Capacity | 1000L |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Water Source | Borewell Water |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 1000 L/Hour |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Brand | lppl |
Automation Grade | Manual |
Usage/Application | Industries |
Water Source | Borewell Water |
Voltage(V) | 220V |
Material | PVC |
Purification Method | Reverse Osmosis |
I Deal In | New Only |
Voltage | 220V |
Motor | 1 kw |
Inlet Hardness | 1 - 500 TDS |
Number of Filtration Passes | 2 |
Deliver Type | PAN India |
Explore More Products
© Lalita Projects Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited