Howrah, West Bengal
GST No. 19AACCL2504K1ZK
Call 08046034299 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 250 LPH |
| RO Capacity | 250 LPH |
| Plant Application | Commercial |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Water Storage Capacity | 250 L |
| Usage/Application | COMMERCIAL/ INDUSTRIAL |
| RO Membrane Type | ONE |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Model Name/Number | IORC250LPH |
| Number Of Membranes In Ro | 1 |
| Voltage | 220V |
| Brand | LPPL |
| Installation Type | ONLY INSTALLATION |
| Max Water Recovery Rate | 60-65 % |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | LPPL |
| Capacity | 500LPH |
| Usage/Application | INDUSTRIAL |
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 220V |
| Max Water Recovery Rate | 60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Installation Required | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi Automatic |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
View Complete details