Automation Grade | Semi Automatic |
Brand | LPPL |
Frequency | 60 Hz |
Usage/Application | Industrial |
Capacity | 1000 Litre/hr |
Warranty | 1 Year |
Voltage | 220 V |
Material | Mild Steel |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Capacity | 2000 LPH |
Material | SS 304 |
APPLICATION | Mineral water / Packaged drinking water |
Brand | LPPL |
Warranty | 1 Year |
Country of Origin | Made in India |
Material | SS |
Usage/Application | Industrial |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Consumption | 80 unit/hour |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Capacity | 3000 LPH |
Material | SS 304 |
WARRANTY | 1 YEARS |
Brand | LPPL |
DELIVERY | WITHIN 1 WEEK |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Type Of Membrane | 2 nos |
Type of Purification | RO+UV |
Voltage | 220v or 440v |
RO Capacity | 2000 LPH |
Licence | ISI, Fssai |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Certifications | ISI |
Brand | LPPL |
Installation Type | Containerized Plug & Play |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Capacity | 1000 LPH |
MAKE | FRP |
APPLICATION | INDUSTRIAL/ COMMERCIAL |
Brand | LPPL |
DELIVERY | 2-5 DAYS |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Capacity | 2000 LPH |
Material | SS 304 |
APPLICATION | INDUSTRIAL/COMMERCIAL |
Brand | LPPL |
Warranty | 1 YEAR |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Capacity | 6000 LPH |
Material | SS 304 |
APPLICATION | INDUSTRIAL / COMMERCIAL |
Brand | LPPL |
Warranty | 1 YEARS |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000 LPH |
Usage/Application | Drinking Water / Industrial used |
Brand | LPPL |
Inlet Water Quality | Bore Well Water |
Industry | Drinking Water / Industry |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 220 v / 440 v |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 60 PET BOTTLES PER MINUTE |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | BOTTLE |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | LPPLFA60BPM |
Country of Origin | Made in India |